Interaction Ledger
80892 total interactions
| Date v | Customer | Business | Category | Type | Amount | Source |
|---|---|---|---|---|---|---|
| Jan 3, 2025, 3:53 AM | Bonnie Thoms | msmeats-rollins | RETAIL | PURCHASE | $103 | SHOPIFY |
| Dec 17, 2024, 5:02 PM | Ron Ellis | msmeats-rollins | RETAIL | PURCHASE | $56 | SHOPIFY |
| Dec 16, 2024, 11:02 PM | Thomas Schanze | msmeats-rollins | RETAIL | PURCHASE | $56 | SHOPIFY |
| Dec 11, 2024, 2:03 PM | Richard Held | msmeats-rollins | RETAIL | PURCHASE | $74 | SHOPIFY |
| Dec 9, 2024, 3:02 PM | Michelle Manning | msmeats-rollins | RETAIL | PURCHASE | $71 | SHOPIFY |
| Dec 7, 2024, 11:57 AM | Saki Kay | msmeats-rollins | RETAIL | PURCHASE | $120 | SHOPIFY |
| Dec 4, 2024, 3:14 PM | Brooke Krahn | msmeats-rollins | RETAIL | PURCHASE | $137 | SHOPIFY |
| Dec 3, 2024, 12:21 AM | Jack Thomas | msmeats-rollins | RETAIL | PURCHASE | $107 | SHOPIFY |
| Nov 16, 2024, 7:02 PM | Mike Requa | msmeats-rollins | RETAIL | PURCHASE | $101 | SHOPIFY |
| Nov 14, 2024, 6:23 PM | Timothy Ortega | msmeats-rollins | RETAIL | PURCHASE | $73 | SHOPIFY |
| Nov 2, 2024, 6:44 AM | Kevin Whitman | msmeats-rollins | RETAIL | PURCHASE | $25 | SHOPIFY |
| Nov 1, 2024, 12:07 AM | Brett stewart | msmeats-rollins | RETAIL | PURCHASE | $49 | SHOPIFY |
| Oct 28, 2024, 5:42 PM | Jonathan Midura | msmeats-rollins | RETAIL | PURCHASE | $22 | SHOPIFY |
| Oct 22, 2024, 9:04 PM | Nicole De Mayo | msmeats-rollins | RETAIL | PURCHASE | $126 | SHOPIFY |
| Oct 20, 2024, 7:27 PM | RICK PARIS | msmeats-rollins | RETAIL | PURCHASE | $84 | SHOPIFY |
| Oct 15, 2024, 2:25 AM | Robert Vestrand | msmeats-rollins | RETAIL | PURCHASE | $34 | SHOPIFY |
| Oct 14, 2024, 11:37 PM | Robert Richardson | msmeats-rollins | RETAIL | PURCHASE | $90 | SHOPIFY |
| Oct 9, 2024, 4:02 PM | Nicholas Snowberger | msmeats-rollins | RETAIL | PURCHASE | $34 | SHOPIFY |
| Sep 24, 2024, 2:57 PM | Jennifer Sherebernikoff | msmeats-rollins | RETAIL | PURCHASE | $87 | SHOPIFY |
| Sep 17, 2024, 3:35 AM | YI SHENG LIN | msmeats-rollins | RETAIL | PURCHASE | $38 | SHOPIFY |
| Sep 15, 2024, 7:15 PM | Jennifer Boyle | msmeats-rollins | RETAIL | PURCHASE | $102 | SHOPIFY |
| Sep 6, 2024, 4:10 AM | HC Mauck | msmeats-rollins | RETAIL | PURCHASE | $72 | SHOPIFY |
| Sep 3, 2024, 1:10 AM | Ronald Horwath | msmeats-rollins | RETAIL | PURCHASE | $31 | SHOPIFY |
| Aug 28, 2024, 7:56 PM | Randy Blazer | msmeats-rollins | RETAIL | PURCHASE | $53 | SHOPIFY |
| Aug 26, 2024, 1:10 PM | Jimmy Perdue | msmeats-rollins | RETAIL | PURCHASE | $103 | SHOPIFY |
| Aug 24, 2024, 4:36 AM | Joe Yurkovich | msmeats-rollins | RETAIL | PURCHASE | $58 | SHOPIFY |
| Aug 24, 2024, 12:41 AM | Shannon Murray | msmeats-rollins | RETAIL | PURCHASE | $132 | SHOPIFY |
| Aug 23, 2024, 7:25 AM | Cliff Dunning | msmeats-rollins | RETAIL | PURCHASE | $107 | SHOPIFY |
| Aug 19, 2024, 1:11 AM | Jack Thomas | msmeats-rollins | RETAIL | PURCHASE | $102 | SHOPIFY |
| Jul 24, 2024, 10:31 PM | Keaton Hatch | msmeats-rollins | RETAIL | PURCHASE | $72 | SHOPIFY |
| Jul 20, 2024, 6:52 PM | Isaiah Whalawitsa | msmeats-rollins | RETAIL | PURCHASE | $133 | SHOPIFY |
| Jul 13, 2024, 1:04 AM | Mathias Jackson | msmeats-rollins | RETAIL | PURCHASE | $71 | SHOPIFY |
| Jun 5, 2024, 6:57 AM | Simon Levine | msmeats-rollins | RETAIL | PURCHASE | $31 | SHOPIFY |
| May 22, 2024, 2:21 AM | Nathan Whitmire | msmeats-rollins | RETAIL | PURCHASE | $55 | SHOPIFY |
| May 21, 2024, 3:35 AM | Ray Sandoval | msmeats-rollins | RETAIL | PURCHASE | $40 | SHOPIFY |
| Mar 9, 2024, 8:34 PM | Jack Thomas | msmeats-rollins | RETAIL | PURCHASE | $90 | SHOPIFY |
| Mar 2, 2024, 5:47 PM | Jack Thomas | msmeats-rollins | RETAIL | PURCHASE | $128 | SHOPIFY |
| Feb 14, 2024, 7:38 PM | Jack Thomas | msmeats-rollins | RETAIL | PURCHASE | $92 | SHOPIFY |
| Feb 8, 2024, 5:27 PM | Jack Thomas | msmeats-rollins | RETAIL | PURCHASE | $51 | SHOPIFY |
| Jan 29, 2024, 5:11 AM | Renato Zappala | msmeats-rollins | RETAIL | PURCHASE | $39 | SHOPIFY |
| Dec 16, 2023, 5:34 PM | Vicki Waliser | msmeats-rollins | RETAIL | PURCHASE | $118 | SHOPIFY |
| Feb 9, 2021, 11:10 PM | Richard Switzer | msmeats-rollins | RETAIL | PURCHASE | $25 | SHOPIFY |
Page 1618 of 1618